Switzerland working days and public holidays 2025
Switzerland, 2025: 254–257 working days, depending on the region. There are 4 national public holidays, and regions add their own. The table below and the calculator, once you pick a region, give the exact number.
Switzerland 2025 at a glance
The number of working days depends on the region. Pick a region to see the exact number.
Invalid date range.
Failed to load holiday data.
Public holidays 2025
January
- 1 Jan Wednesday New Year's Day (Neujahr)
- 2 Jan Thursday St. Berchtold's Day (Berchtoldstag) Bern, Freiburg, Schaffhausen, Aargau, Thurgau, Vaud
March
- 1 Mar Saturday Republic Day (Jahrestag der Ausrufung der Republik) Neuchâtel Weekend
April
- 4 Apr Friday Näfels procession (Näfelser Fahrt) Glarus
- 18 Apr Friday Good Friday (Karfreitag) Zürich, Bern, Luzern, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Freiburg, Solothurn, Basel-Stadt, Basel-Landschaft, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, Sankt Gallen, Graubünden, Aargau, Thurgau, Vaud, Neuchâtel, Genève, Jura
May
- 29 May Thursday Ascension Day (Auffahrt)
August
- 1 Aug Friday Swiss National Day (Bundesfeier)
September
- 11 Sept Thursday Geneva Prayday (Jeûne genevois) Genève
- 22 Sept Monday Federal Fast Monday (Bettagsmontag) Vaud
December
- 25 Dec Thursday Christmas Day (Weihnachten)
- 31 Dec Wednesday Restoration Day (Restauration de la République) Genève
Working days by month 2025, national holidays only
| Month | Working days | Hours | Public Holidays |
|---|---|---|---|
| January 1 Jan New Year's Day (Neujahr) | 22 | 176 | 1 Jan New Year's Day (Neujahr) |
| February | 20 | 160 | |
| March | 21 | 168 | |
| April | 22 | 176 | |
| May 29 May Ascension Day (Auffahrt) | 21 | 168 | 29 May Ascension Day (Auffahrt) |
| June | 21 | 168 | |
| July | 23 | 184 | |
| August 1 Aug Swiss National Day (Bundesfeier) | 20 | 160 | 1 Aug Swiss National Day (Bundesfeier) |
| September | 22 | 176 | |
| October | 23 | 184 | |
| November | 20 | 160 | |
| December 25 Dec Christmas Day (Weihnachten) | 22 | 176 | 25 Dec Christmas Day (Weihnachten) |
| Total | 257 | 2056 |
Working days by region 2025
| Region | Working days | Hours | Regional holidays on working days |
|---|---|---|---|
| Aargau2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) | 255 | 2040 | 2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) |
| Appenzell Ausserrhoden18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Appenzell Innerrhoden18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Basel-Landschaft18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Basel-Stadt18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Bern2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) | 255 | 2040 | 2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) |
| Freiburg2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) | 255 | 2040 | 2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) |
| Genève18 Apr Good Friday (Karfreitag), 11 Sep Geneva Prayday (Jeûne genevois), 31 Dec Restoration Day (Restauration de la République) | 254 | 2032 | 18 Apr Good Friday (Karfreitag), 11 Sep Geneva Prayday (Jeûne genevois), 31 Dec Restoration Day (Restauration de la République) |
| Glarus4 Apr Näfels procession (Näfelser Fahrt), 18 Apr Good Friday (Karfreitag) | 255 | 2040 | 4 Apr Näfels procession (Näfelser Fahrt), 18 Apr Good Friday (Karfreitag) |
| Graubünden18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Jura18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Luzern18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Neuchâtel18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Nidwalden18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Obwalden18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Sankt Gallen18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Schaffhausen2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) | 255 | 2040 | 2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) |
| Schwyz18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Solothurn18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Thurgau2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) | 255 | 2040 | 2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag) |
| Uri18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Vaud2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag), 22 Sep Federal Fast Monday (Bettagsmontag) | 254 | 2032 | 2 Jan St. Berchtold's Day (Berchtoldstag), 18 Apr Good Friday (Karfreitag), 22 Sep Federal Fast Monday (Bettagsmontag) |
| Zug18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Zürich18 Apr Good Friday (Karfreitag) | 256 | 2048 | 18 Apr Good Friday (Karfreitag) |
| Other regions | 257 | 2056 | national holidays only |
How it works?
This calculator counts working days, public holidays, and shortened workdays for a selected country and period. A working day is any day outside the weekend (Saturday and Sunday; in Egypt Friday and Saturday) that is not a public holiday. Shortened workdays: in Estonia the working day immediately before New Year's Day, Independence Day, Victory Day and Christmas Eve is 3 hours shorter. In Latvia and Lithuania the working day immediately before every public holiday is 1 hour shorter (Latvian Labour Law § 135, Lithuanian Labour Code art. 112).
Holiday data comes from the Nager.Date public holiday database, updated annually.
Frequently asked questions
What counts as a working day?
What is a shortened workday?
Why don’t some public holidays reduce the working day count?
How are annual working hours calculated?
Working days and public holidays in other countries
- Åland Islands
- Albania
- Andorra
- Argentina
- Armenia
- Australia
- Austria
- Bahamas
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Bosnia & Herzegovina
- Botswana
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Congo - Brazzaville
- Congo - Kinshasa
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Faroe Islands
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guatemala
- Guernsey
- Guyana
- Haiti
- Honduras
- Hong Kong SAR China
- Hungary
- Iceland
- Indonesia
- Ireland
- Isle of Man
- Italy
- Jamaica
- Japan
- Jersey
- Kazakhstan
- Kenya
- Latvia
- Lesotho
- Liechtenstein
- Lithuania
- Luxembourg
- Madagascar
- Malta
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Namibia
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Norway
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Russia
- San Marino
- Serbia
- Seychelles
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Suriname
- Svalbard & Jan Mayen
- Sweden
- Switzerland
- Tunisia
- Türkiye
- Ukraine
- United Kingdom
- United States
- Uruguay
- Vatican City
- Venezuela
- Vietnam
- Zimbabwe
Related tools
Vacation Days Optimizer
Plan your leave so that vacation days, public holidays and weekends add up to the longest possible time off. Three plans with three goals.
Salary ↔ Hourly Calculator
Calculate the hourly rate from an annual or monthly salary, and the monthly or annual salary from an hourly rate.
Absence Pay Deduction
Calculate how much is deducted from gross pay for hours of unpaid absence.
Salary and Tax Calculator
Calculate net salary from gross salary or the other way round, with all Estonian payroll taxes and the total employer cost.