Switzerland working days and public holidays 2026
Switzerland, 2026: 255–258 working days, depending on the region. There are 4 national public holidays, and regions add their own. The table below and the calculator, once you pick a region, give the exact number.
Switzerland 2026 at a glance
The number of working days depends on the region. Pick a region to see the exact number.
Invalid date range.
Failed to load holiday data.
Public holidays 2026
January
- 1 Jan Thursday New Year's Day (Neujahr)
- 2 Jan Friday St. Berchtold's Day (Berchtoldstag) Bern, Freiburg, Schaffhausen, Aargau, Thurgau, Vaud
March
- 1 Mar Sunday Republic Day (Jahrestag der Ausrufung der Republik) Neuchâtel Weekend
April
- 3 Apr Friday Good Friday (Karfreitag) Zürich, Bern, Luzern, Uri, Schwyz, Obwalden, Nidwalden, Glarus, Zug, Freiburg, Solothurn, Basel-Stadt, Basel-Landschaft, Schaffhausen, Appenzell Ausserrhoden, Appenzell Innerrhoden, Sankt Gallen, Graubünden, Aargau, Thurgau, Vaud, Neuchâtel, Genève, Jura
- 4 Apr Saturday Näfels procession (Näfelser Fahrt) Glarus Weekend
May
- 14 May Thursday Ascension Day (Auffahrt)
August
- 1 Aug Saturday Swiss National Day (Bundesfeier) Weekend
September
- 10 Sept Thursday Geneva Prayday (Jeûne genevois) Genève
- 21 Sept Monday Federal Fast Monday (Bettagsmontag) Vaud
December
- 25 Dec Friday Christmas Day (Weihnachten) Next
- 31 Dec Thursday Restoration Day (Restauration de la République) Genève
Working days by month 2026, national holidays only
| Month | Working days | Hours | Public Holidays |
|---|---|---|---|
| January 1 Jan New Year's Day (Neujahr) | 21 | 168 | 1 Jan New Year's Day (Neujahr) |
| February | 20 | 160 | |
| March | 22 | 176 | |
| April | 22 | 176 | |
| May 14 May Ascension Day (Auffahrt) | 20 | 160 | 14 May Ascension Day (Auffahrt) |
| June | 22 | 176 | |
| July | 23 | 184 | |
| August 1 Aug Swiss National Day (Bundesfeier) | 21 | 168 | 1 Aug Swiss National Day (Bundesfeier) |
| September | 22 | 176 | |
| October | 22 | 176 | |
| November | 21 | 168 | |
| December 25 Dec Christmas Day (Weihnachten) | 22 | 176 | 25 Dec Christmas Day (Weihnachten) |
| Total | 258 | 2064 |
Working days by region 2026
| Region | Working days | Hours | Regional holidays on working days |
|---|---|---|---|
| Aargau2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) | 256 | 2048 | 2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) |
| Appenzell Ausserrhoden3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Appenzell Innerrhoden3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Basel-Landschaft3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Basel-Stadt3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Bern2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) | 256 | 2048 | 2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) |
| Freiburg2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) | 256 | 2048 | 2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) |
| Genève3 Apr Good Friday (Karfreitag), 10 Sep Geneva Prayday (Jeûne genevois), 31 Dec Restoration Day (Restauration de la République) | 255 | 2040 | 3 Apr Good Friday (Karfreitag), 10 Sep Geneva Prayday (Jeûne genevois), 31 Dec Restoration Day (Restauration de la République) |
| Glarus3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Graubünden3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Jura3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Luzern3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Neuchâtel3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Nidwalden3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Obwalden3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Sankt Gallen3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Schaffhausen2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) | 256 | 2048 | 2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) |
| Schwyz3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Solothurn3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Thurgau2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) | 256 | 2048 | 2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag) |
| Uri3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Vaud2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag), 21 Sep Federal Fast Monday (Bettagsmontag) | 255 | 2040 | 2 Jan St. Berchtold's Day (Berchtoldstag), 3 Apr Good Friday (Karfreitag), 21 Sep Federal Fast Monday (Bettagsmontag) |
| Zug3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Zürich3 Apr Good Friday (Karfreitag) | 257 | 2056 | 3 Apr Good Friday (Karfreitag) |
| Other regions | 258 | 2064 | national holidays only |
How it works?
This calculator counts working days, public holidays, and shortened workdays for a selected country and period. A working day is any day outside the weekend (Saturday and Sunday; in Egypt Friday and Saturday) that is not a public holiday. Shortened workdays: in Estonia the working day immediately before New Year's Day, Independence Day, Victory Day and Christmas Eve is 3 hours shorter. In Latvia and Lithuania the working day immediately before every public holiday is 1 hour shorter (Latvian Labour Law § 135, Lithuanian Labour Code art. 112).
Holiday data comes from the Nager.Date public holiday database, updated annually.
Frequently asked questions
What counts as a working day?
What is a shortened workday?
Why don’t some public holidays reduce the working day count?
How are annual working hours calculated?
Working days and public holidays in other countries
- Åland Islands
- Albania
- Andorra
- Argentina
- Armenia
- Australia
- Austria
- Bahamas
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bolivia
- Bosnia & Herzegovina
- Botswana
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Congo - Brazzaville
- Congo - Kinshasa
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Faroe Islands
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guatemala
- Guernsey
- Guyana
- Haiti
- Honduras
- Hong Kong SAR China
- Hungary
- Iceland
- Indonesia
- Ireland
- Isle of Man
- Italy
- Jamaica
- Japan
- Jersey
- Kazakhstan
- Kenya
- Latvia
- Lesotho
- Liechtenstein
- Lithuania
- Luxembourg
- Madagascar
- Malta
- Mexico
- Moldova
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Namibia
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Norway
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Russia
- San Marino
- Serbia
- Seychelles
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Suriname
- Svalbard & Jan Mayen
- Sweden
- Switzerland
- Tunisia
- Türkiye
- Ukraine
- United Kingdom
- United States
- Uruguay
- Vatican City
- Venezuela
- Vietnam
- Zimbabwe
Related tools
Vacation Days Optimizer
Plan your leave so that vacation days, public holidays and weekends add up to the longest possible time off. Three plans with three goals.
Salary ↔ Hourly Calculator
Calculate the hourly rate from an annual or monthly salary, and the monthly or annual salary from an hourly rate.
Absence Pay Deduction
Calculate how much is deducted from gross pay for hours of unpaid absence.
Salary and Tax Calculator
Calculate net salary from gross salary or the other way round, with all Estonian payroll taxes and the total employer cost.