Currency Converter
Convert between major currencies using official European Central Bank daily rates.
Our newest ECB rates are from 20 Oct 2026. Newer rates have not reached us, so today's rate may differ.
100 EUR =
10,645.90 INR
1 EUR = 106.459 INR
1 INR = 0.0093933 EUR
European Central Bank daily rates as of 20 Oct 2026 Using 20 Oct 2026 rates. The ECB publishes new rates every business day at 16:00 Central European Time.
Rate date 20 Oct 2026
Rate history
European Central Bank exchange rates, 20 Oct 2026
Official euro reference rates as of 20 Oct 2026. Click a currency to open it in the converter.
| Currency | 1 EUR | Inverse rate |
|---|---|---|
| USD US Dollar | 1.1215 | 0.89166 |
| GBP British Pound | 0.84028 | 1.1901 |
| SEK Swedish Krona | 11.1230 | 0.089904 |
| NOK Norwegian Krone | 10.5245 | 0.095016 |
| DKK Danish Krone | 7.4746 | 0.13379 |
| PLN Polish Zloty | 4.3768 | 0.22848 |
| CHF Swiss Franc | 0.9237 | 1.0826 |
| JPY Japanese Yen | 177.34 | 0.0056389 |
| CZK Czech Koruna | 24.3290 | 0.041103 |
| HUF Hungarian Forint | 364.68 | 0.0027421 |
| CNY Chinese Yuan | 7.4894 | 0.13352 |
| CAD Canadian Dollar | 1.5758 | 0.63460 |
| AUD Australian Dollar | 1.6056 | 0.62282 |
| TRY Turkish Lira | 55.6009 | 0.017985 |
| BRL Brazilian Real | 5.6339 | 0.17750 |
| HKD Hong Kong Dollar | 8.8023 | 0.11361 |
| IDR Indonesian Rupiah | 20,170.57 | 0.000049577 |
| ILS Israeli New Shekel | 3.4853 | 0.28692 |
| INR Indian Rupee | 106.459 | 0.0093933 |
| ISK Icelandic Króna | 136.20 | 0.0073421 |
| KRW South Korean Won | 1,489.17 | 0.00067152 |
| MXN Mexican Peso | 20.7719 | 0.048142 |
| MYR Malaysian Ringgit | 4.5788 | 0.21840 |
| NZD New Zealand Dollar | 1.9748 | 0.50638 |
| PHP Philippine Peso | 70.8040 | 0.014123 |
| RON Romanian Leu | 5.3308 | 0.18759 |
| SGD Singapore Dollar | 1.4338 | 0.69745 |
| THB Thai Baht | 37.7380 | 0.026498 |
| ZAR South African Rand | 18.4769 | 0.054122 |
Source: European Central Bank. The ECB publishes reference rates on working days at around 16:00 CET; at weekends and on holidays the last published rate applies. Bank and card rates may differ.
Results are informational. Calculation is based on your input and public rules, official accounting may differ. For accuracy, confirm the final result if needed from the appropriate official source or specialist. See the terms of use.
How it works?
This converter uses official daily exchange rates published by the European Central Bank (ECB). Rates are published every working day around 16:00 CET, and this converter fetches them soon after.
All rates are quoted against the Euro (EUR) as the base currency. Converting between any two non-EUR currencies uses the cross-rate formula: amount × (rate_to / rate_from).
ECB reference rates are a reliable market benchmark, but actual rates at banks or exchange offices will differ due to fees and spreads.